Top Player
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 1 | ReeSpaniG | Hardcoded_ | 110 | 1635 |
| 2 | Azurs | Hardcoded_ | 110 | 1634 |
| 3 | Maty | 110 | 1632 | |
| 4 | Decaff | SUN_Project | 110 | 1631 |
| 5 | Dark_Legend | Hardcoded_ | 110 | 1627 |
| 6 | IceShaman | 110 | 1624 | |
| 7 | JuicyUncle | 110 | 1624 | |
| 8 | Skyress | Phalanx | 110 | 1624 |
| 9 | TempelTek | Hardcoded_ | 110 | 1623 |
| 10 | WildAngel | Phalanx | 110 | 1622 |
| 11 | KoNaN | Phalanx | 110 | 1620 |
| 12 | Stitch | Phalanx | 110 | 1619 |
| 13 | Suzune | Hardcoded_ | 110 | 1617 |
| 14 | OTILLO | 110 | 1615 | |
| 15 | BlackWiddow | Hardcoded_ | 110 | 1614 |
| 16 | AxeII | Phalanx | 110 | 1613 |
| 17 | Arsenic | Phalanx | 110 | 1613 |
| 18 | Demon_Spe4r | Hardcoded_ | 110 | 1611 |
| 19 | Alexia1 | Dacia_Antica | 110 | 1611 |
| 20 | Coffee | Phalanx | 110 | 1611 |
| 21 | Valkyria_ | 110 | 1609 | |
| 22 | DuN | SUN_Projekt | 110 | 1609 |
| 23 | Anamaria | Phalanx | 110 | 1605 |
| 24 | Careless | Hardcoded_ | 110 | 1604 |
| 25 | ZN1CH | SLAVIC_POWER | 110 | 1604 |
